No products in the cart.
GHC Bulk Up Gainer
Description
Serving Size: 1 Scoop (100g) | Servings Per Container: 30 | ||
---|---|---|---|
Nutrients | Qty. Per Serving (100g) | %RDA per serve | |
Energy | 375.3 kcal | 18.77% | |
Protein | 12.0 g | 22.22% | |
Carbohydrate | 80.0 g | 61.53% | |
BULK-UP | 3.3 g | 6.5% | |
GAINER | 0.0 g | ** | |
Vitamin C | 1.8 g | 2.73% | |
Total Sugar | 1.3 g | 5.73% | |
Added Sugar | 0.3 g | ** | |
Total Fat | 0.2 g | ** | |
Saturated Fatty Acid | 0.0 g | 0.0% | |
MUFA | 24.0 mg | ** | |
PUFA | 39.3 mg | 1.97% | |
Trans Fatty Acid | — | ** | |
Cholesterol | — | ** | |
Sodium | — | ** | |
Ingredients | |||
Creatine Monohydrate | 3000.0 mg | ** | |
*%RDA values established as per ICMR 2020 guidelines for men sedentary work. ** %RDA not established |